Binghatti Twilight is a 22-floor mixed-use tower in Jaddaf Waterfront, Al Jaddaf, Dubai, with 277 units: 228 apartments, 47 offices from 573 ft² and 2 retail units, and expected completion in November 2027.



















Binghatti Twilight overview
Binghatti Twilight is a mixed-use development by Binghatti in Jaddaf Waterfront, Al Jaddaf. It combines one, two and three-bedroom apartments with 47 offices and 2 retail units in a single 22-floor tower, and the apartments are marketed with views over Dubai Creek. Al Jaddaf is a residential and commercial district with access to Downtown Dubai, Dubai Festival City and Dubai Marina.
Property Monitor lists about 13 minutes to Dubai Mall, 23 minutes to Burj Al Arab, 25 minutes to Palm Jumeirah and 28 minutes to Dubai International Airport. The project is under construction and about 90% of units are sold, so most offices you see for sale are resale units. See more projects in our guide to off-plan office projects in Dubai or read how buying works on our buy an office in Dubai page.
Key facts at a glance
| Project name | Binghatti Twilight |
| Developer | Binghatti (Binghatti Developers Fze) |
| Project type | Mixed-use |
| Master development | Jaddaf Waterfront |
| DLD community | Al Jadaf |
| Parcel ID | 3260910 |
| Coordinates | 25.225068, 55.337853 |
| Floors | 22 |
| Buildings | 1 |
| Total units | 277 |
| Unit types | Apartment (228), Office (47), Retail (2) |
| Starting price (cheapest unit) | About AED 2.45M (cheapest office listing found, resale) |
| Price per sq ft | AED 3,500 per ft² (indicative office rate) |
| Use classification | Mixed use (offices and residential) |
Source: Property Monitor, checked 9 October 2026. Details can change; confirm with the developer before reserving. The price per sq ft is an indicative office rate and is not independently verified.
Construction and sales status
| Construction status | Under Construction |
| Construction start | 01 Apr 2025 |
| Anticipated completion | 30 Apr 2026 |
| Expected completion | 30 Nov 2027 |
| Sales status | On Sale |
| Sales launch | 20 Sept 2024 |
| Units sold | 89.89%% |
Unit mix and sizes
| Unit Type | No. of Units | Unit Size | Launched from |
|---|---|---|---|
| 1 B/R Apartment | 104 | 741 – 905 ft² | 1.30 M · 1,752/ft² |
| 2 B/R Apartment | 118 | 874 – 1,286 ft² | 1.80 M · 2,057/ft² |
| 3 B/R Apartment | 6 | 1,320 – 1,983 ft² | 2.75 M · 2,081/ft² |
| Retail | 2 | 368 – 13,173 ft² | – |
| Office | 47 | 573 – 1,570 ft² | – |
The tower mixes 228 apartments, 47 offices and 2 retail units. Offices range from 573 ft² to 1,570 ft² and retail units from 368 ft² to 13,173 ft². Apartment sizes run from 741 ft² (one-bedroom) to 1,983 ft² (three-bedroom).
Floor-by-floor unit list
Open the full list of 262 units by floor
| Floor | Units | Size range (ft²) | Unit: type, size |
|---|---|---|---|
| G | 1 | 13,173.42 | RETAIL-1: Retail, 13,173.4 ft², Road view |
| Floor 1 | 12 | 584.59 – 1,570.13 | OFFICE-101: Office, 584.59 ft², Community view · OFFICE-102: Office, 1,098.99 ft², Road, Mosque view · OFFICE-103: Office, 836.68 ft², Road, Mosque view · OFFICE-104: Office, 799.97 ft², Road, Mosque view · OFFICE-105: Office, 744.65 ft², Road, Mosque view · OFFICE-106: Office, 1,185.86 ft², Community, Mosque view · OFFICE-107: Office, 1,570.13 ft², Amenities view · OFFICE-108: Office, 900.94 ft², Amenities view · OFFICE-109: Office, 903.09 ft², Community, Road view · OFFICE-110: Office, 878.12 ft², Road view · OFFICE-111: Office, 1,087.37 ft², Road view · OFFICE-112: Office, 584.59 ft², Road view |
| Floor 2 | 13 | 573.72 – 1,072.62 | OFFICE-201: Office, 573.72 ft², Community view · OFFICE-202: Office, 1,072.62 ft², Road, Mosque view · OFFICE-203: Office, 898.68 ft², Road, Mosque view · OFFICE-204: Office, 862.51 ft², Road, Mosque view · OFFICE-205: Office, 807.51 ft², Road, Mosque view · OFFICE-206: Office, 946.15 ft², Road, Mosque view · OFFICE-207: Office, 890.39 ft², Community view · OFFICE-209: Office, 930.11 ft², Community, Road view · OFFICE-210: Office, 735.5 ft², Road view · OFFICE-211: Office, 748.95 ft², Road view · OFFICE-212: Office, 735.5 ft², Road view · OFFICE-213: Office, 874.57 ft², Road view · OFFICE-214: Office, 573.72 ft², Community view |
| Floor 3 | 14 | 573.72 – 1,072.62 | OFFICE-301: Office, 573.72 ft², Community view · OFFICE-302: Office, 1,072.62 ft², Road, Mosque view · OFFICE-303: Office, 898.68 ft², Road, Mosque view · OFFICE-304: Office, 862.51 ft², Road, Mosque view · OFFICE-305: Office, 807.51 ft², Road, Mosque view · OFFICE-306: Office, 946.15 ft², Road, Mosque view · OFFICE-307: Office, 890.39 ft², Community view · OFFICE-308: Office, 862.73 ft², Community view · OFFICE-309: Office, 930.11 ft², Community, Road view · OFFICE-310: Office, 735.5 ft², Road view · OFFICE-311: Office, 748.95 ft², Road view · OFFICE-312: Office, 735.5 ft², Road view · OFFICE-313: Office, 874.57 ft², Road view · OFFICE-314: Office, 573.72 ft², Community view |
| Floor 4 | 11 | 807.51 – 1,320.62 | 401: 3 B/R, 1,320.62 ft², Community view · 402: 2 B/R, 1,057.34 ft², Road view · 403: 2 B/R, 1,057.34 ft², Road view · 404: 3 B/R, 1,320.62 ft², Road view · OFFICE-401: Office, 1,101.69 ft², Community view · OFFICE-402: Office, 1,072.62 ft², Road, Mosque view · OFFICE-403: Office, 898.68 ft², Road, Mosque view · OFFICE-404: Office, 861.76 ft², Road, Mosque view · OFFICE-405: Office, 807.51 ft², Road, Mosque view · OFFICE-406: Office, 890.5 ft², Road, Mosque view · OFFICE-407: Office, 1,006.42 ft², Community view |
| Floor 5 | 10 | 801.72 – 1,286.29 | 501: 1 B/R, 802.77 ft², Community view · 502: 2 B/R, 1,072.62 ft², Road, Mosque view · 503: 2 B/R, 1,286.29 ft², Road, Mosque view · 504: 2 B/R, 1,183.71 ft², Road, Mosque view · 505: 2 B/R, 890.5 ft², Road, Mosque view · 507: 1 B/R, 801.7 ft², Community view · 508: 2 B/R, 874.57 ft², Community view · 509: 2 B/R, 1,056.8 ft², Road view · 510: 2 B/R, 1,056.8 ft², Community view · 511: 2 B/R, 874.57 ft², Community view |
| Floor 6 | 11 | 801.72 – 1,286.29 | 601: 1 B/R, 802.77 ft², Community view · 602: 2 B/R, 1,072.62 ft², Road, Mosque view · 603: 2 B/R, 1,286.29 ft², Road, Mosque view · 604: 2 B/R, 1,183.71 ft², Road, Mosque view · 605: 2 B/R, 890.5 ft², Road, Mosque view · 606: 1 B/R, 802.77 ft², Community view · 607: 1 B/R, 801.7 ft², Community view · 608: 2 B/R, 874.57 ft², Community view · 609: 2 B/R, 1,056.8 ft², Community view · 610: 2 B/R, 1,056.8 ft², Community view · 611: 2 B/R, 874.57 ft², Community view |
| Floor 7 | 12 | 801.72 – 1,286.29 | 701: 1 B/R, 802.77 ft², Community view · 702: 2 B/R, 1,072.62 ft², Road, Mosque view · 703: 2 B/R, 1,286.29 ft², Road, Mosque view · 704: 2 B/R, 1,183.71 ft², Road, Mosque view · 705: 2 B/R, 890.5 ft², Road, Mosque view · 706: 1 B/R, 802.77 ft², Community view · 707: 1 B/R, 801.7 ft², Community view · 708: 2 B/R, 874.57 ft², Community view · 709: 2 B/R, 1,056.8 ft², Community view · 710: 2 B/R, 1,056.8 ft², Community view · 711: 2 B/R, 874.57 ft², Community view · 712: 1 B/R, 801.7 ft², Community view |
| Floor 8 | 11 | 801.72 – 1,286.29 | 801: 1 B/R, 802.77 ft², Community view · 802: 2 B/R, 1,072.62 ft², Road, Mosque view · 803: 2 B/R, 1,286.29 ft², Road, Mosque view · 805: 2 B/R, 890.5 ft², Road, Mosque view · 806: 1 B/R, 802.77 ft², Community view · 807: 1 B/R, 801.7 ft², Community view · 808: 2 B/R, 874.57 ft², Community view · 809: 2 B/R, 1,056.8 ft², Community view · 810: 2 B/R, 1,056.8 ft², Community view · 811: 2 B/R, 874.57 ft², Community view · 812: 1 B/R, 801.7 ft², Community view |
| Floor 9 | 12 | 801.72 – 1,286.29 | 901: 1 B/R, 802.77 ft², Community view · 902: 2 B/R, 1,072.62 ft², Road, Mosque view · 903: 2 B/R, 1,286.29 ft², Road, Mosque view · 904: 2 B/R, 1,183.71 ft², Road, Mosque view · 905: 2 B/R, 890.5 ft², Road, Mosque view · 906: 1 B/R, 802.77 ft², Community view · 907: 1 B/R, 801.7 ft², Community view · 908: 2 B/R, 874.57 ft², Community view · 909: 2 B/R, 1,056.8 ft², Community view · 910: 2 B/R, 1,056.8 ft², Community view · 911: 2 B/R, 874.57 ft², Community view · 912: 1 B/R, 801.7 ft², Community view |
| Floor 10 | 11 | 801.72 – 1,286.29 | 1001: 1 B/R, 802.77 ft², Community view · 1002: 2 B/R, 1,072.62 ft², Road, Mosque view · 1003: 2 B/R, 1,286.29 ft², Road, Mosque view · 1004: 2 B/R, 1,183.71 ft², Community, Mosque view · 1005: 2 B/R, 890.5 ft², Road, Mosque view · 1006: 1 B/R, 802.77 ft², Community view · 1007: 1 B/R, 801.7 ft², Community view · 1008: 2 B/R, 874.57 ft², Community view · 1009: 2 B/R, 1,056.8 ft², Community view · 1011: 2 B/R, 874.57 ft², Community view · 1012: 1 B/R, 801.7 ft², Community view |
| Floor 11 | 12 | 801.72 – 1,286.29 | 1101: 1 B/R, 802.77 ft², Community view · 1102: 2 B/R, 1,072.62 ft², Road, Mosque view · 1103: 2 B/R, 1,286.29 ft², Road, Mosque view · 1104: 2 B/R, 1,183.71 ft², Community, Mosque view · 1105: 2 B/R, 890.5 ft², Road, Mosque view · 1106: 1 B/R, 802.77 ft², Community view · 1107: 1 B/R, 801.7 ft², Community view · 1108: 2 B/R, 874.57 ft², Community view · 1109: 2 B/R, 1,056.8 ft², Community view · 1110: 2 B/R, 1,056.8 ft², Community view · 1111: 2 B/R, 874.57 ft², Community view · 1112: 1 B/R, 801.7 ft², Community view |
| Floor 12 | 13 | 801.72 – 1,072.62 | 1201: 1 B/R, 802.77 ft², Community view · 1202: 2 B/R, 1,072.62 ft², Road, Mosque view · 1203: 1 B/R, 905.67 ft², Road, Mosque view · 1204: 1 B/R, 863.26 ft², Road, Mosque view · 1205: 1 B/R, 814.5 ft², Road, Mosque view · 1206: 2 B/R, 890.5 ft², Road, Mosque view · 1207: 1 B/R, 802.77 ft², Community view · 1208: 1 B/R, 801.7 ft², Community view · 1209: 2 B/R, 874.57 ft², Community view · 1210: 2 B/R, 1,057.23 ft², Community view · 1211: 2 B/R, 1,057.23 ft², Community view · 1212: 2 B/R, 874.57 ft², Road view · 1213: 1 B/R, 801.7 ft², Community view |
| Floor 13 | 12 | 801.72 – 1,072.62 | 1302: 2 B/R, 1,072.62 ft², Road, Mosque view · 1303: 1 B/R, 905.67 ft², Road, Mosque view · 1304: 1 B/R, 863.26 ft², Road, Mosque view · 1305: 1 B/R, 814.5 ft², Road, Mosque view · 1306: 2 B/R, 890.5 ft², Road, Mosque view · 1307: 1 B/R, 802.77 ft², Community view · 1308: 1 B/R, 801.7 ft², Community view · 1309: 2 B/R, 874.57 ft², Community view · 1310: 2 B/R, 1,057.23 ft², Community view · 1311: 2 B/R, 1,057.23 ft², Community view · 1312: 2 B/R, 874.57 ft², Road view · 1313: 1 B/R, 801.7 ft², Community view |
| Floor 14 | 12 | 801.72 – 1,072.62 | 1401: 1 B/R, 802.77 ft², Community view · 1402: 2 B/R, 1,072.62 ft², Road, Mosque view · 1404: 1 B/R, 863.26 ft², Road, Mosque view · 1405: 1 B/R, 814.5 ft², Road, Mosque view · 1406: 2 B/R, 890.5 ft², Road, Mosque view · 1407: 1 B/R, 802.77 ft², Community view · 1408: 1 B/R, 801.7 ft², Community view · 1409: 2 B/R, 874.57 ft², Road view · 1410: 2 B/R, 1,057.23 ft², Community view · 1411: 2 B/R, 1,057.23 ft², Community view · 1412: 2 B/R, 874.57 ft², Road view · 1413: 1 B/R, 801.7 ft², Community view |
| Floor 15 | 13 | 801.72 – 1,072.62 | 1501: 1 B/R, 802.77 ft², Community view · 1502: 2 B/R, 1,072.62 ft², Road, Mosque view · 1503: 1 B/R, 905.67 ft², Road, Mosque view · 1504: 1 B/R, 863.26 ft², Road, Mosque view · 1505: 1 B/R, 814.5 ft², Road, Mosque view · 1506: 2 B/R, 890.5 ft², Road, Mosque view · 1507: 1 B/R, 802.77 ft², Community view · 1508: 1 B/R, 801.7 ft², Community view · 1509: 2 B/R, 874.57 ft², Road view · 1510: 2 B/R, 1,057.23 ft², Community view · 1511: 2 B/R, 1,057.23 ft², Community view · 1512: 2 B/R, 874.57 ft², Road view · 1513: 1 B/R, 801.7 ft², Community view |
| Floor 16 | 12 | 801.72 – 1,072.62 | 1601: 1 B/R, 802.77 ft², Community view · 1602: 2 B/R, 1,072.62 ft², Road, Mosque view · 1604: 1 B/R, 863.26 ft², Road, Mosque view · 1605: 1 B/R, 814.5 ft², Road, Mosque view · 1606: 2 B/R, 890.5 ft², Road, Mosque view · 1607: 1 B/R, 802.77 ft², Community view · 1608: 1 B/R, 801.7 ft², Community view · 1609: 2 B/R, 874.57 ft², Community view · 1610: 2 B/R, 1,057.23 ft², Community view · 1611: 2 B/R, 1,057.23 ft², Community view · 1612: 2 B/R, 874.57 ft², Road view · 1613: 1 B/R, 801.7 ft², Community view |
| Floor 17 | 13 | 801.72 – 1,072.62 | 1701: 1 B/R, 802.77 ft², Community view · 1702: 2 B/R, 1,072.62 ft², Community, Mosque view · 1703: 1 B/R, 905.67 ft², Road, Mosque view · 1704: 1 B/R, 863.26 ft², Road, Mosque view · 1705: 1 B/R, 814.5 ft², Road, Mosque view · 1706: 2 B/R, 890.5 ft², Road, Mosque view · 1707: 1 B/R, 802.77 ft², Community view · 1708: 1 B/R, 801.7 ft², Community view · 1709: 2 B/R, 874.57 ft², Community view · 1710: 2 B/R, 1,057.23 ft², Community view · 1711: 2 B/R, 1,057.23 ft², Community view · 1712: 2 B/R, 874.57 ft², Road view · 1713: 1 B/R, 801.7 ft², Community view |
| Floor 18 | 13 | 801.72 – 1,072.62 | 1801: 1 B/R, 802.77 ft², Community view · 1802: 2 B/R, 1,072.62 ft², Community, Mosque view · 1803: 1 B/R, 905.67 ft², Road, Mosque view · 1804: 1 B/R, 863.26 ft², Road, Mosque view · 1805: 1 B/R, 814.5 ft², Road, Mosque view · 1806: 2 B/R, 890.5 ft², Community, Mosque view · 1807: 1 B/R, 802.77 ft², Community view · 1808: 1 B/R, 801.7 ft², Community view · 1809: 2 B/R, 874.57 ft², Community view · 1810: 2 B/R, 1,057.23 ft², Community view · 1811: 2 B/R, 1,057.23 ft², Community view · 1812: 2 B/R, 874.57 ft², Road view · 1813: 1 B/R, 801.7 ft², Community view |
| Floor 19 | 9 | 801.72 – 1,072.62 | 1901: 1 B/R, 802.77 ft², Community view · 1902: 2 B/R, 1,072.62 ft², Community, Mosque view · 1903: 1 B/R, 905.67 ft², Road, Mosque view · 1904: 1 B/R, 863.26 ft², Road, Mosque view · 1906: 2 B/R, 890.5 ft², Road, Mosque view · 1907: 1 B/R, 802.77 ft², Community view · 1911: 2 B/R, 1,057.23 ft², Community view · 1912: 2 B/R, 874.57 ft², Road view · 1913: 1 B/R, 801.7 ft², Community view |
| Floor 20 | 13 | 801.72 – 1,072.62 | 2001: 1 B/R, 802.77 ft², Community view · 2002: 2 B/R, 1,072.62 ft², Road, Mosque view · 2003: 1 B/R, 905.67 ft², Road, Mosque view · 2004: 1 B/R, 863.26 ft², Road, Mosque view · 2005: 1 B/R, 814.5 ft², Road, Mosque view · 2006: 2 B/R, 890.5 ft², Community, Mosque view · 2007: 1 B/R, 802.77 ft², Community view · 2008: 1 B/R, 801.7 ft², Community view · 2009: 2 B/R, 874.57 ft², Community view · 2010: 2 B/R, 1,057.23 ft², Community view · 2011: 2 B/R, 1,057.23 ft², Community view · 2012: 2 B/R, 874.57 ft², Road view · 2013: 1 B/R, 801.7 ft², Community view |
| Floor 21 | 12 | 801.72 – 1,072.62 | 2101: 1 B/R, 802.77 ft², Community view · 2102: 2 B/R, 1,072.62 ft², Community, Mosque view · 2103: 1 B/R, 905.67 ft², Road, Mosque view · 2104: 1 B/R, 863.26 ft², Road, Mosque view · 2105: 1 B/R, 814.5 ft², Road, Mosque view · 2106: 2 B/R, 890.5 ft², Road, Mosque view · 2107: 1 B/R, 802.77 ft², Community view · 2109: 2 B/R, 874.57 ft², Community view · 2110: 2 B/R, 1,057.23 ft², Community view · 2111: 2 B/R, 1,057.23 ft², Community view · 2112: 2 B/R, 874.57 ft², Road view · 2113: 1 B/R, 801.7 ft², Community view |
| Floor 22 | 10 | 741.96 – 17,122 | 2201: 1 B/R, 875.54 ft², Community view · 2202: 3 B/R, 1,983.14 ft², Road, Mosque view · 2203: 1 B/R, 863.26 ft², Road, Mosque view · 2204: 3 B/R, 1,712 ft², Road, Mosque view · 2205: 1 B/R, 875.54 ft², Community view · 2206: 1 B/R, 874.67 ft², Community view · 2207: 3 B/R, 1,621.69 ft², Road view · 2208: 1 B/R, 741.96 ft², Road view · 2209: 3 B/R, 1,621.69 ft², Road view · 2210: 1 B/R, 874.67 ft², Community view |
262 units listed individually by Property Monitor (of 277 in the project). Availability and prices change daily, so ask Mazen to confirm which units are open.
Amenities and facilities
- Swimming Pool
- Gym
Facilities as listed by Property Monitor.
Location: Jaddaf Waterfront, Al Jaddaf
Binghatti Twilight is in Jaddaf Waterfront, in the Al Jadaf DLD community, on the Dubai Creek side of Dubai. The area connects to Downtown Dubai, Dubai Festival City and Dubai Marina, and it sits close to the airport. Open the project location on Google Maps.
Price per sq ft, starting price and payment plan
| Item | Figure | Source |
|---|---|---|
| Starting price (cheapest office) | From about AED 2.45M for about 745 ft² (resale) | Dubizzle and FAM Properties listings, checked 9 October 2026 |
| Office price per sq ft | About AED 3,500 per ft² (resale asking price) | Same listings (AED 2,452,000 for 744–745 ft²) |
| 1 B/R apartment (launch) | From AED 1.30M, AED 1,752 per ft² | Property Monitor |
| 2 B/R apartment (launch) | From AED 1.80M, AED 2,057 per ft² | Property Monitor |
| 3 B/R apartment (launch) | From AED 2.75M, AED 2,081 per ft² | Property Monitor |
Property Monitor does not list a launch price for offices or retail. Office figures come from resale listings, so asking prices vary by unit and seller. Mazen Alzoubi can confirm current availability and price before you reserve.
Developer brochure highlights
| Plot area | 2,239 m² (24,104 ft²) |
| Configuration | 4 basements, ground floor, 3 podium levels, 3 office floors, 1 mixed office and residential floor, 18 residential floors, mechanical level and roof |
| Units | 228 residences, 47 offices and 2 ground-floor shops |
| Ownership | Freehold |
Source: the developer brochure. Details can change; confirm with the developer before reserving.
Due diligence checklist
- Check the project registration on the Dubai Land Department project status service.
- Ask for the developer brochure, price list, payment plan and sale and purchase agreement (SPA).
- Confirm the exact unit size, floor, view and parking before reserving.
- Confirm the handover date in writing, because developer timelines can change.
Frequently asked questions
Who is the developer of Binghatti Twilight?
Binghatti Twilight is developed by Binghatti (Binghatti Developers Fze).
Where is Binghatti Twilight located?
Binghatti Twilight is in Jaddaf Waterfront, Al Jaddaf, Dubai (DLD community Al Jadaf). Coordinates: 25.225068, 55.337853.
How many units does Binghatti Twilight have?
Property Monitor lists 277 units across 22 floors: 228 Apartment, 47 Office, 2 Retail.
When is the handover date for Binghatti Twilight?
Property Monitor lists the expected completion as 30 Nov 2027, with construction started on 01 Apr 2025.
Is Binghatti Twilight on sale?
Property Monitor shows the status as On Sale since 20 Sept 2024, with about 89.89%% of units sold.
What amenities does Binghatti Twilight offer?
Listed facilities: swimming pool, gym.
What is the starting price and price per sq ft of Binghatti Twilight?
Property Monitor lists apartment launch prices from AED 1.30M (AED 1,752 per ft²) for a one-bedroom. For offices, resale listings start from about AED 2.45M for a unit of about 745 ft², which is roughly AED 3,500 per ft². About 90% of units are sold, so available units are mostly resale. Contact Mazen Alzoubi for current offers.
