Aspirz by Danube is a 39-floor mixed-use tower in Dubai Sports City with 380 offices, separate entrances for offices and residences, handover due 31 December 2028 and office prices from about AED 850K.









Aspirz overview
Aspirz by Danube blends convertible hotel apartments with modern office space in Dubai Sports City, with separate entrances for residences and offices. Property Monitor lists a business centre or coworking space, gym, swimming pool, padel tennis court, cinema and more than a dozen other amenities.
The tower is developed by Danube Properties and is under construction since November 2025. Sales opened on 13 June 2025 and about 77% of units are sold according to Property Monitor. This page lists only the offices. Compare other projects in our guide to off-plan office projects in Dubai or read how buying works on our buy an office in Dubai page.
Key facts at a glance
| Project name | Aspirz Tower |
| Developer | Danube Properties (Danube Properties Development L.L.C) |
| Project type | Commercial Building |
| Master development | Dubai Sports City |
| DLD community | Al Hebiah Fourth |
| Parcel ID | 6824303 |
| Coordinates | 25.043222, 55.205278 |
| Floors | 39 |
| Buildings | 1 |
| Total units | 330 |
| Unit types | Office (380) |
| Ownership type | Jointly Owned (Strata) |
| Title type | Freehold |
| District cooling | Empower |
| Furnishings | Fully Furnished |
| Kitchen appliances | Fully Equipped |
| Starting price (cheapest unit) | From about AED 850K (asking) |
| Price per sq ft | AED 2,504 per ft² (indicative office rate) |
| Use classification | Mixed use (offices and residential) |
Source: Property Monitor, checked 9 October 2026. Details can change; confirm with the developer before reserving. The price per sq ft is an indicative office rate and is not independently verified.
Construction and sales status
| Construction status | Under Construction |
| Construction start | 01 Nov 2025 |
| Anticipated completion | 31 Dec 2028 |
| Expected completion | 31 Dec 2028 |
| Sales status | On Sale – Live Availability |
| Sales launch | 13 Jun 2025 |
| Units sold | 76.91%% |
Unit mix and sizes
| Unit Type | No. of Units | Unit Size | Launched from |
|---|---|---|---|
| Office | 330 | 328 – 805 ft² | – |
Property Monitor counts 380 offices and 326 apartments in the tower. The table lists the 330 offices shown with sizes, from 328 ft² to 805 ft². Offices are delivered in shell and core condition (developer brochure). Apartments are not listed here.
Floor-by-floor unit list
Open the full list of 330 units by floor
| Floor | Units | Size range (ft²) | Unit: type, size |
|---|---|---|---|
| Floor 2 | 18 | 328.32 – 805.03 | 201: Office, 729.25 ft², Cricket Stadium View view · 202: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 203: Office, 666.07 ft², Golf Course view · 204: Office, 383.73 ft², Golf Course view · 206: Office, 379.21 ft² · 207: Office, 360.91 ft², Golf Course view · 208: Office, 328.3 ft², Golf Course view · 209: Office, 730.01 ft², City View and Golf Course View view · 210: Office, 625.71 ft², City view · 211: Office, 741.31 ft², MBZ Road (E311) View and City View view · 212: Office, 328.84 ft² · 213: Office, 350.69 ft² · 214: Office, 382.98 ft², MBZ Road (E311) View view · 215: Office, 397.3 ft², MBZ Road (E311) View view · 216: Office, 396.43 ft², MBZ Road (E311) View view · 217: Office, 638.84 ft², Road view · 218: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 219: Office, 749.38 ft², Cricket Stadium View view |
| Floor 3 | 19 | 328.32 – 805.03 | 301: Office, 729.25 ft², Cricket Stadium View view · 302: Office, 798.36 ft², Golf Course, Cricket Stadium view · 303: Office, 666.07 ft², Golf Course view · 304: Office, 383.73 ft², Golf Course view · 305: Office, 401.39 ft² · 306: Office, 379.21 ft² · 307: Office, 360.91 ft², Golf Course view · 308: Office, 328.3 ft², Golf Course View view · 309: Office, 730.01 ft², City View and Golf Course View view · 310: Office, 625.71 ft², City View view · 311: Office, 741.31 ft², MBZ Road (E311) View and City View view · 312: Office, 328.84 ft² · 313: Office, 350.69 ft² · 314: Office, 382.98 ft², Road view · 315: Office, 397.3 ft² · 316: Office, 396.43 ft², MBZ Road (E311) View view · 317: Office, 638.84 ft², MBZ Road (E311) View view · 318: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 319: Office, 749.38 ft², Cricket Stadium View view |
| Floor 4 | 19 | 328.32 – 805.03 | 401: Office, 729.25 ft², Cricket Stadium view · 402: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 403: Office, 666.07 ft², Golf Course View view · 404: Office, 383.73 ft², Golf Course view · 405: Office, 401.39 ft² · 406: Office, 379.21 ft² · 407: Office, 360.91 ft², Golf Course view · 408: Office, 328.3 ft², Golf Course view · 409: Office, 730.01 ft², City View and Golf Course View view · 410: Office, 625.71 ft², City View view · 411: Office, 741.31 ft², MBZ Road (E311) View and City View view · 412: Office, 328.84 ft² · 413: Office, 350.69 ft² · 414: Office, 382.98 ft², Road view · 415: Office, 397.3 ft² · 416: Office, 396.43 ft², Road view · 417: Office, 638.84 ft², MBZ Road (E311) View view · 418: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 419: Office, 749.38 ft², Cricket Stadium View view |
| Floor 5 | 17 | 328.84 – 805.03 | 502: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 503: Office, 666.07 ft², Golf Course View view · 504: Office, 383.73 ft², Golf Course view · 505: Office, 401.39 ft² · 506: Office, 379.21 ft² · 507: Office, 360.91 ft², Golf Course View view · 509: Office, 730.01 ft², City View and Golf Course View view · 510: Office, 625.71 ft², City view · 511: Office, 741.31 ft², Road, City view · 512: Office, 328.84 ft² · 513: Office, 350.69 ft² · 514: Office, 382.98 ft², Road view · 515: Office, 397.3 ft² · 516: Office, 396.43 ft², Road view · 517: Office, 638.84 ft², MBZ Road (E311) View view · 518: Office, 805.03 ft², Cricket Stadium, Road view · 519: Office, 749.38 ft², Cricket Stadium View view |
| Floor 6 | 17 | 328.84 – 805.03 | 601: Office, 729.25 ft², Cricket Stadium View view · 602: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 603: Office, 666.07 ft², Golf Course View view · 605: Office, 401.39 ft² · 606: Office, 379.21 ft² · 607: Office, 360.91 ft², Golf Course View view · 609: Office, 730.01 ft², City View and Golf Course View view · 610: Office, 625.71 ft², City View view · 611: Office, 741.31 ft², Road, City view · 612: Office, 328.84 ft² · 613: Office, 350.69 ft² · 614: Office, 382.98 ft², Road view · 615: Office, 397.3 ft² · 616: Office, 396.43 ft², Road view · 617: Office, 638.84 ft², Road view · 618: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 619: Office, 749.38 ft², Cricket Stadium View view |
| Floor 7 | 17 | 328.32 – 805.03 | 701: Office, 729.25 ft², Cricket Stadium view · 702: Office, 798.36 ft², Golf Course, Cricket Stadium view · 704: Office, 383.73 ft², Golf Course view · 705: Office, 401.39 ft² · 706: Office, 379.21 ft² · 707: Office, 360.91 ft², Golf Course view · 708: Office, 328.3 ft², Golf Course view · 709: Office, 730.01 ft², City View and Golf Course View view · 710: Office, 625.71 ft², City view · 711: Office, 741.31 ft², MBZ Road (E311) View and City View view · 713: Office, 350.69 ft² · 714: Office, 382.98 ft², Road view · 715: Office, 397.3 ft² · 716: Office, 396.43 ft², Road view · 717: Office, 638.84 ft², Road view · 718: Office, 805.03 ft², Cricket Stadium, Road view · 719: Office, 749.38 ft², Cricket Stadium View view |
| Floor 8 | 18 | 328.32 – 805.03 | 801: Office, 729.25 ft², Cricket Stadium View view · 802: Office, 798.36 ft², Golf Course, Cricket Stadium view · 803: Office, 666.07 ft², Golf Course view · 804: Office, 383.73 ft², Golf Course View view · 805: Office, 401.39 ft² · 807: Office, 360.91 ft², Golf Course view · 808: Office, 328.3 ft², Golf Course view · 809: Office, 730.01 ft², City, Golf Course view · 810: Office, 625.71 ft², City view · 811: Office, 741.31 ft², Road, City view · 812: Office, 328.84 ft² · 813: Office, 350.69 ft² · 814: Office, 382.98 ft², Road view · 815: Office, 397.3 ft² · 816: Office, 396.43 ft², Road view · 817: Office, 638.84 ft², Road view · 818: Office, 805.03 ft², Cricket Stadium, Road view · 819: Office, 749.38 ft², Cricket Stadium view |
| Floor 9 | 18 | 328.32 – 805.03 | 901: Office, 729.25 ft², Cricket Stadium view · 902: Office, 798.36 ft², Golf Course, Cricket Stadium view · 903: Office, 666.07 ft², Golf Course view · 904: Office, 383.73 ft², Golf Course view · 905: Office, 401.39 ft² · 906: Office, 379.21 ft² · 907: Office, 360.91 ft², Golf Course view · 908: Office, 328.3 ft², Golf Course view · 909: Office, 730.01 ft², City, Golf Course view · 910: Office, 625.71 ft², City view · 911: Office, 741.31 ft², Road, City view · 912: Office, 328.84 ft² · 914: Office, 382.98 ft², Road view · 915: Office, 397.3 ft² · 916: Office, 396.43 ft², Road view · 917: Office, 638.84 ft², Road view · 918: Office, 805.03 ft², Cricket Stadium, Road view · 919: Office, 749.38 ft², Cricket Stadium view |
| Floor 10 | 18 | 328.32 – 805.03 | 1001: Office, 729.25 ft², Cricket Stadium View view · 1002: Office, 798.36 ft², Golf Course, Cricket Stadium view · 1003: Office, 666.07 ft², Golf Course view · 1004: Office, 383.73 ft², Golf Course view · 1005: Office, 401.39 ft² · 1006: Office, 379.21 ft² · 1007: Office, 360.91 ft², Golf Course view · 1008: Office, 328.3 ft², Golf Course view · 1010: Office, 625.71 ft², City view · 1011: Office, 741.31 ft², Road, City view · 1012: Office, 328.84 ft² · 1013: Office, 350.69 ft² · 1014: Office, 382.98 ft², Road view · 1015: Office, 397.3 ft² · 1016: Office, 396.43 ft², Road view · 1017: Office, 638.84 ft², Road view · 1018: Office, 805.03 ft², Cricket Stadium, Road view · 1019: Office, 749.38 ft², Cricket Stadium view |
| Floor 11 | 16 | 328.84 – 805.03 | 1101: Office, 729.25 ft², Cricket Stadium View view · 1102: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 1103: Office, 666.07 ft², Golf Course View view · 1104: Office, 330.67 ft², Golf Course view · 1105: Office, 344.23 ft² · 1107: Office, 360.91 ft², Golf Course view · 1109: Office, 730.01 ft², City View and Golf Course View view · 1110: Office, 625.71 ft², City view · 1111: Office, 741.31 ft², Road, City view · 1112: Office, 328.84 ft² · 1113: Office, 350.69 ft² · 1114: Office, 382.98 ft², MBZ Road (E311) View view · 1115: Office, 397.3 ft² · 1117: Office, 638.84 ft², MBZ Road (E311) View view · 1118: Office, 805.03 ft², Cricket Stadium, Road view · 1119: Office, 749.38 ft², Cricket Stadium View view |
| Floor 12 | 12 | 328.84 – 805.03 | 1201: Office, 729.25 ft², Cricket Stadium View view · 1202: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 1203: Office, 666.07 ft², Golf Course View view · 1204: Office, 383.73 ft² · 1207: Office, 360.91 ft² · 1209: Office, 730.01 ft², City View and Golf Course View view · 1211: Office, 741.31 ft² · 1212: Office, 328.84 ft² · 1215: Office, 397.3 ft² · 1217: Office, 638.84 ft², MBZ Road (E311) View view · 1218: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 1219: Office, 749.38 ft², Cricket Stadium View view |
| Floor 13 | 17 | 328.32 – 805.03 | 1302: Office, 798.36 ft² · 1303: Office, 666.07 ft² · 1304: Office, 383.73 ft² · 1306: Office, 379.21 ft² · 1307: Office, 360.91 ft² · 1308: Office, 328.3 ft² · 1309: Office, 730.01 ft² · 1310: Office, 625.71 ft² · 1311: Office, 741.31 ft² · 1312: Office, 328.84 ft² · 1313: Office, 350.69 ft² · 1314: Office, 382.98 ft² · 1315: Office, 397.3 ft² · 1316: Office, 396.43 ft² · 1317: Office, 638.84 ft², MBZ Road (E311) View view · 1318: Office, 805.03 ft² · 1319: Office, 749.38 ft² |
| Floor 14 | 17 | 328.32 – 805.03 | 1402: Office, 798.36 ft² · 1404: Office, 383.73 ft² · 1405: Office, 401.39 ft² · 1406: Office, 379.21 ft² · 1407: Office, 360.91 ft² · 1408: Office, 328.3 ft² · 1409: Office, 730.01 ft² · 1410: Office, 625.71 ft² · 1411: Office, 741.31 ft² · 1412: Office, 328.84 ft² · 1413: Office, 350.69 ft² · 1414: Office, 382.98 ft² · 1415: Office, 397.3 ft² · 1416: Office, 396.43 ft² · 1417: Office, 638.84 ft² · 1418: Office, 805.03 ft² · 1419: Office, 749.38 ft² |
| Floor 15 | 18 | 328.32 – 805.03 | 1501: Office, 729.25 ft², Cricket Stadium View view · 1502: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 1503: Office, 666.07 ft², Golf Course View view · 1505: Office, 401.39 ft² · 1506: Office, 379.21 ft² · 1507: Office, 360.91 ft² · 1508: Office, 328.3 ft² · 1509: Office, 730.01 ft², City View and Golf Course View view · 1510: Office, 625.71 ft², City View view · 1511: Office, 741.31 ft² · 1512: Office, 328.84 ft² · 1513: Office, 350.69 ft² · 1514: Office, 382.98 ft² · 1515: Office, 397.3 ft² · 1516: Office, 396.43 ft² · 1517: Office, 638.84 ft², MBZ Road (E311) View view · 1518: Office, 805.03 ft² · 1519: Office, 749.38 ft², Cricket Stadium View view |
| Floor 16 | 19 | 328.32 – 805.03 | 1601: Office, 729.25 ft², Cricket Stadium View view · 1602: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 1603: Office, 666.07 ft², Golf Course View view · 1604: Office, 383.73 ft², Golf Course View view · 1605: Office, 401.39 ft², Golf Course View view · 1606: Office, 379.21 ft² · 1607: Office, 360.91 ft² · 1608: Office, 328.3 ft², Golf Course View view · 1609: Office, 730.01 ft², City View and Golf Course View view · 1610: Office, 625.71 ft², City View view · 1611: Office, 741.31 ft², MBZ Road (E311) View and City View view · 1612: Office, 328.84 ft², MBZ Road (E311) View view · 1613: Office, 350.69 ft² · 1614: Office, 382.98 ft² · 1615: Office, 397.3 ft², MBZ Road (E311) View view · 1616: Office, 396.43 ft², MBZ Road (E311) View view · 1617: Office, 638.84 ft², MBZ Road (E311) View view · 1618: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 1619: Office, 749.38 ft², Cricket Stadium View view |
| Floor 17 | 18 | 328.32 – 805.03 | 1701: Office, 729.25 ft², Cricket Stadium View view · 1702: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 1703: Office, 666.07 ft², Golf Course View view · 1704: Office, 383.73 ft², Golf Course View view · 1705: Office, 401.39 ft², Golf Course View view · 1706: Office, 379.21 ft², Golf Course View view · 1707: Office, 360.91 ft², Golf Course View view · 1708: Office, 328.3 ft², Golf Course View view · 1709: Office, 730.01 ft², City View and Golf Course View view · 1710: Office, 625.71 ft², City View view · 1711: Office, 741.31 ft², MBZ Road (E311) View and City View view · 1712: Office, 328.84 ft², MBZ Road (E311) View view · 1714: Office, 382.98 ft², MBZ Road (E311) View view · 1715: Office, 397.3 ft² · 1716: Office, 396.43 ft², MBZ Road (E311) View view · 1717: Office, 638.84 ft², MBZ Road (E311) View view · 1718: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 1719: Office, 749.38 ft², Cricket Stadium View view |
| Floor 18 | 9 | 328.84 – 805.03 | 1805: Office, 401.39 ft² · 1809: Office, 730.01 ft² · 1811: Office, 741.31 ft² · 1812: Office, 328.84 ft² · 1813: Office, 350.69 ft² · 1815: Office, 397.3 ft² · 1816: Office, 396.43 ft² · 1817: Office, 638.84 ft² · 1818: Office, 805.03 ft² |
| Floor 19 | 18 | 328.32 – 805.03 | 1901: Office, 729.25 ft², Cricket Stadium View view · 1902: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 1903: Office, 666.07 ft², Golf Course View view · 1904: Office, 383.73 ft², Golf Course View view · 1906: Office, 379.21 ft², Golf Course View view · 1907: Office, 360.91 ft², Golf Course View view · 1908: Office, 328.3 ft², Golf Course View view · 1909: Office, 730.01 ft², City View and Golf Course View view · 1910: Office, 625.71 ft², City View view · 1911: Office, 741.31 ft², MBZ Road (E311) View and City View view · 1912: Office, 328.84 ft², MBZ Road (E311) View view · 1913: Office, 350.69 ft², MBZ Road (E311) View view · 1914: Office, 382.98 ft², MBZ Road (E311) View view · 1915: Office, 397.3 ft², MBZ Road (E311) View view · 1916: Office, 396.43 ft², MBZ Road (E311) View view · 1917: Office, 638.84 ft², MBZ Road (E311) View view · 1918: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 1919: Office, 749.38 ft², Cricket Stadium View view |
| Floor 20 | 15 | 328.32 – 805.03 | 2001: Office, 729.25 ft², Cricket Stadium View view · 2002: Office, 798.36 ft², Golf Course View and Cricket Stadium View view · 2003: Office, 666.07 ft², Golf Course View view · 2006: Office, 379.21 ft² · 2008: Office, 328.3 ft², Golf Course View view · 2009: Office, 730.01 ft², City View and Golf Course View view · 2010: Office, 625.71 ft², City View view · 2011: Office, 741.31 ft², MBZ Road (E311) View and City View view · 2013: Office, 350.69 ft², MBZ Road (E311) View view · 2014: Office, 382.98 ft², MBZ Road (E311) View view · 2015: Office, 397.3 ft² · 2016: Office, 396.43 ft², MBZ Road (E311) View view · 2017: Office, 638.84 ft², MBZ Road (E311) View view · 2018: Office, 805.03 ft², Cricket Stadium View and MBZ Road (E311) View view · 2019: Office, 749.38 ft², Cricket Stadium View view |
| Floor 21 | 10 | 328.84 – 805.03 | 2104: Office, 383.73 ft² · 2106: Office, 379.21 ft² · 2107: Office, 360.91 ft² · 2110: Office, 625.71 ft² · 2111: Office, 741.31 ft² · 2112: Office, 328.84 ft² · 2114: Office, 382.98 ft² · 2116: Office, 396.43 ft² · 2117: Office, 638.84 ft² · 2118: Office, 805.03 ft² |
330 units listed individually by Property Monitor. Availability and prices change daily, so ask Mazen to confirm which units are open.
Amenities and facilities
- Badminton Court
- Business Center / Coworking Space
- Cigar Lounge
- Climbing Wall
- Jacuzzi / Hot Tub
- Jogging Track
- Padel Tennis Court
- Pool Table / Billiards
- Sauna / Steam Room
- Yoga Studio
- Swimming Pool
- Cinema
- Kids Play Area
- Gym
- BBQ Area
Facilities as listed by Property Monitor.
Location: Dubai Sports City
Aspirz is in Dubai Sports City, in the Al Hebiah Fourth DLD community, close to Sheikh Mohammed Bin Zayed Road and Emirates Road. Open the project location on Google Maps.
Price per sq ft, starting price and payment plan
| Item | Figure | Source |
|---|---|---|
| Starting price (cheapest unit) | From about AED 850K for a 328 ft² office | Bayut project page and Property Finder listing, checked October 2026 |
| Price per sq ft | About AED 2,504 per ft² on a 328 ft² office | Property Finder, broker quoted |
| Project wide launch price | From AED 958K and AED 2,463 per ft², covering all unit types including apartments | Property Monitor |
| Payment plan quoted | 70/30 with 10% on booking, 59% during construction, 1% at handover and 30% after handover | Bayut project page |
Property Monitor lists a project wide starting price of AED 958K that includes apartments, so office prices come from broker listings and can change. Property Monitor lists the handover as 31 December 2028 and brokers say Q4 2028. Mazen Alzoubi can confirm the current price and plan for the exact unit before you reserve.
Developer brochure highlights
| Delivery condition | All offices are delivered in shell and core |
| Office types | Standard, Executive, Premier and Prestige (Prestige units are merged) |
| Payment plan (brochure) | 1% plan with 30 months post-handover, 73 months in total |
| Services | Shuttle to the metro is included in the service charge, valet parking is chargeable, and offices and residences have separate entrances |
Source: the developer brochure. Details can change; confirm with the developer before reserving.
Due diligence checklist
- Check the project registration on the Dubai Land Department project status service.
- Ask for the developer brochure, price list, payment plan and sale and purchase agreement (SPA).
- Confirm the exact unit size, floor, view and parking before reserving.
- Confirm the handover date in writing, because developer timelines can change.
Frequently asked questions
Who is the developer of Aspirz?
Aspirz is developed by Danube Properties (Danube Properties Development L.L.C).
Where is Aspirz located?
Aspirz is in Dubai Sports City, Dubai (DLD community Al Hebiah Fourth). Coordinates: 25.043222, 55.205278.
How many units does Aspirz have?
Property Monitor lists 330 units across 39 floors: 380 Office.
When is the handover date for Aspirz?
Property Monitor lists the expected completion as 31 Dec 2028, with construction started on 01 Nov 2025.
Is Aspirz on sale?
Property Monitor shows the status as On Sale – Live Availability since 13 Jun 2025, with about 76.91%% of units sold.
What amenities does Aspirz offer?
Listed facilities: badminton court, business center / coworking space, cigar lounge, climbing wall, jacuzzi / hot tub, jogging track, padel tennis court, pool table / billiards, sauna / steam room, yoga studio, swimming pool, cinema, kids play area, gym, bbq area.
What is the starting price and price per sq ft of Aspirz?
Offices start from about AED 850K, around AED 2,504 per sq ft, based on Bayut and Property Finder checked in October 2026. Property Monitor lists AED 958K as the lowest price across all unit types, so ask Mazen Alzoubi to confirm the current office price.